Where do you want to go?
Our backpacker minibus is following the sun for an endless summer!
Jump on our bus! We are travelling around Australia - just pick which part you want to rent a spot for.
You are renting a minibus with a fully equipped trailer as a shared/group rental. The start and finish dates and places are set, but the route in between is not. We currently have four buses (Poky, Linda, Freedy, and Winston) who are travelling around Australia.
So choose where you jump on and then start your own adventure with your new friends on the bus and enjoy your backpacker road trip. Click here to find out more about the trips. Click on the “Road trip route” to find out more info on each trip, and click “Book Online” to be taken to a booking form
November
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Perth to Melbourne | 02/11/23 | 23 days | Winston | $1288 | $1340 | 1 Spot Left |
Perth to Perth (South West Loop) | 06/11/23 | 10 days | Poky | $669 | $720 | 2 Spots Left |
Perth to Perth (South West Loop) | 20/11/23 | 10 days | Linda | $669 | $720 | Book Online |
Perth to Melbourne | 23/11/23 | 23 days | Freedy | $1288 | $1340 | Fully Booked |
Tasmania Loop | 28/11/23 | 14 days | Poky | $949 | $1047 | Book Online |
December
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Perth to Perth (South West Loop) | 04/12/23 | 10 days | Linda | $669 | $720 | Book Online |
Tasmania Loop | 06/12/23 | 14 days | Winston | $949 | $1047 | Book Online |
Jurien Bay Weekender | 08/12/23 | 4 days | JJ | $284 | $303 | Book Online |
Tasmania Loop | 15/12/23 | 14 days | Poky | $949 | $1047 | Fully Booked |
Jurien Bay Weekender | 15/12/23 | 4 days | JJ | $284 | $303 | Book Online |
Perth to Perth (South West Loop) | 18/12/23 | 10 days | Linda | $669 | $720 | Book Online |
Melbourne to Sydney | 21/12/23 | 7 days | Freedy | $510 | $543 | Book Online |
Tasmania Loop | 27/12/23 | 14 days | Winston | $949 | $1047 | Fully Booked |
January
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Perth to Perth (South West Loop) | 03/01/24 | 10 days | Linda | $669 | $720 | Book Online |
Tasmania Loop | 05/01/24 | 14 days | Poky | $949 | $1047 | Fully Booked |
Sydney to Brisbane | 05/01/24 | 7 days | Freedy | $488 | $520 | Book Online |
Perth to Melbourne | 11/01/24 | 23 days | Winston | $1288 | $1340 | Book Online |
Tasmania Loop | 16/01/24 | 14 days | Winston | $949 | $1047 | Book Online |
Brisbane to Sydney | 16/01/24 | 7 days | Freedy | $488 | $520 | Book Online |
Perth to Perth (South West Loop) | 17/01/24 | 10 days | Linda | $669 | $720 | Book Online |
Tasmania Loop | 23/01/24 | 14 days | Poky | $949 | $1047 | Book Online |
Sydney to Melbourne | 26/01/24 | 7 days | Freedy | $510 | $543 | Book Online |
Perth to Perth (South West Loop) | 31/01/24 | 10 days | Linda | $669 | $720 | Book Online |
February
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Tasmania Loop | 03/02/24 | 14 days | Winston | $949 | $1047 | Book Online |
Melbourne to Sydney | 06/02/24 | 7 days | Freedy | $510 | $543 | Book Online |
Melbourne to Perth | 07/02/24 | 23 days | JJ | $1288 | $1340 | Book Online |
Tasmania Loop | 10/02/24 | 14 days | Poky | $949 | $1047 | Book Online |
Perth to Perth (South West Loop) | 14/02/24 | 10 days | Linda | $669 | $720 | Book Online |
Sydney to Brisbane | 16/02/24 | 7 days | Freedy | $488 | $520 | Book Online |
Tasmania Loop | 22/02/24 | 14 days | Winston | $949 | $1047 | Book Online |
Brisbane to Sydney | 27/02/24 | 7 days | Freedy | $488 | $520 | Book Online |
Tasmania Loop | 28/02/24 | 14 days | Freedy | $949 | $1047 | Fully Booked |
Perth to Perth (South West Loop) | 28/02/24 | 10 days | Linda | $669 | $720 | Book Online |
March
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Sydney to Melbourne | 08/03/24 | 7 days | Freedy | $510 | $543 | Book Online |
Perth to Perth (South West Loop) | 13/03/24 | 10 days | Linda | $669 | $720 | Book Online |
Melbourne to Perth | 15/03/24 | 23 days | Winston | $1288 | $1340 | Book Online |
Tasmania Loop | 16/03/24 | 14 days | Poky | $949 | $1047 | Book Online |
Melbourne to Sydney | 19/03/24 | 7 days | Freedy | $510 | $543 | Book Online |
Perth to Perth (South West Loop) | 27/03/24 | 10 days | Linda | $669 | $720 | Book Online |
West Coast Loop | 28/03/24 | 17 days | JJ | $1245 | $1291 | Book Online |
Sydney to Brisbane | 29/03/24 | 7 days | Freedy | $488 | $520 | Book Online |
April
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Melbourne to Perth | 04/04/24 | 23 days | Poky | $1288 | $1340 | Book Online |
Brisbane to Sydney | 09/04/24 | 7 days | Freedy | $488 | $520 | Book Online |
West Coast Loop | 10/04/24 | 17 days | Winston | $1245 | $1291 | Book Online |
Perth to Broome | 18/04/24 | 21 days | JJ | $1541 | $1692 | Book Online |
Sydney to Brisbane | 19/04/24 | 7 days | Freedy | $488 | $520 | Book Online |
Brisbane to Sydney | 30/04/24 | 7 days | Freedy | $488 | $520 | Book Online |
May
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
West Coast Loop | 01/05/24 | 17 days | Winston | $1245 | $1291 | Book Online |
Perth to Broome | 02/05/24 | 21 days | Poky | $1541 | $1692 | Book Online |
Sydney to Brisbane | 10/05/24 | 7 days | Freedy | $488 | $520 | Book Online |
Perth to Broome | 16/05/24 | 21 days | JJ | $1541 | $1692 | Book Online |
East Coast Mini Loop | 27/05/24 | 9 days | Freedy | TBA | TBA | Express Your Interest |
Perth to Broome | 30/05/24 | 21 days | Poky | $1541 | $1692 | Book Online |
June
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Perth to Broome | 07/06/24 | 21 days | Winston | $1541 | $1692 | Book Online |
East Coast Mini Loop | 10/06/24 | 9 days | Freedy | TBA | TBA | Express Your Interest |
Perth to Broome | 13/06/24 | 21 days | JJ | $1541 | $1692 | Book Online |
East Coast Mini Loop | 24/06/24 | 9 days | Freedy | TBA | TBA | Express Your Interest |
Perth to Broome | 27/06/24 | 21 days | Poky | $1541 | $1692 | Book Online |
July
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Broome to Darwin | 02/07/24 | 12 days | Winston | $950 | $1028 | Book Online |
Perth to Broome | 11/07/24 | 21 days | JJ | $1541 | $1692 | Book Online |
Darwin to Broome | 19/07/24 | 12 days | Winston | $950 | $1028 | Book Online |
West Coast Loop | 24/07/24 | 17 days | Poky | $1245 | $1291 | Book Online |
August
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Broome to Darwin | 06/08/24 | 12 days | Winston | $950 | $1028 | Book Online |
Perth to Broome | 08/08/24 | 21 days | JJ | $1541 | $1692 | Book Online |
West Coast Loop | 14/08/24 | 17 days | Poky | $1245 | $1291 | Book Online |
Darwin to Broome | 23/08/24 | 12 days | Winston | $950 | $1028 | Book Online |
September
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Broome to Perth | 04/09/24 | 21 days | JJ | $1362 | $1528 | Book Online |
Perth to Broome | 05/09/24 | 21 days | Poky | $1541 | $1692 | Book Online |
Broome to Perth | 11/09/24 | 21 days | Winston | $1362 | $1528 | Book Online |
Perth to Broome | 27/09/24 | 21 days | JJ | $1541 | $1692 | Book Online |
October
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Broome to Perth | 06/10/23 | 21 days | Winston | $1323 | $1485 | Fully Booked |
West Coast Loop | 09/10/23 | 17 days | Linda | $1212 | $1249 | Fully Booked |
Broome to Perth | 17/10/23 | 21 days | Freedy | $1323 | $1485 | 1 Spot Left |
Perth to Perth (South West Loop) | 23/10/23 | 10 days | Poky | $669 | $720 | Fully Booked |
West Coast Loop | 30/10/23 | 17 days | Linda | $1212 | $1249 | Fully Booked |
November
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Perth to Melbourne | 02/11/23 | 23 days | Winston | $1288 | $1340 | 1 Spot Left |
Perth to Perth (South West Loop) | 06/11/23 | 10 days | Poky | $669 | $720 | 2 Spots Left |
Perth to Perth (South West Loop) | 20/11/23 | 10 days | Linda | $669 | $720 | Book Online |
Perth to Melbourne | 23/11/23 | 23 days | Freedy | $1288 | $1340 | Fully Booked |
Tasmania Loop | 28/11/23 | 14 days | Poky | $949 | $1047 | Book Online |
December
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Perth to Perth (South West Loop) | 04/12/23 | 10 days | Linda | $669 | $720 | Book Online |
Tasmania Loop | 06/12/23 | 14 days | Winston | $949 | $1047 | Book Online |
Jurien Bay Weekender | 08/12/23 | 4 days | JJ | $284 | $303 | Book Online |
Tasmania Loop | 15/12/23 | 14 days | Poky | $949 | $1047 | Fully Booked |
Jurien Bay Weekender | 15/12/23 | 4 days | JJ | $284 | $303 | Book Online |
Perth to Perth (South West Loop) | 18/12/23 | 10 days | Linda | $669 | $720 | Book Online |
Melbourne to Sydney | 21/12/23 | 7 days | Freedy | $510 | $543 | Book Online |
Tasmania Loop | 27/12/23 | 14 days | Winston | $949 | $1047 | Fully Booked |
January
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Perth to Perth (South West Loop) | 03/01/24 | 10 days | Linda | $669 | $720 | Book Online |
Tasmania Loop | 05/01/24 | 14 days | Poky | $949 | $1047 | Fully Booked |
Sydney to Brisbane | 05/01/24 | 7 days | Freedy | $488 | $520 | Book Online |
Perth to Melbourne | 11/01/24 | 23 days | Winston | $1288 | $1340 | Book Online |
Tasmania Loop | 16/01/24 | 14 days | Winston | $949 | $1047 | Book Online |
Brisbane to Sydney | 16/01/24 | 7 days | Freedy | $488 | $520 | Book Online |
Perth to Perth (South West Loop) | 17/01/24 | 10 days | Linda | $669 | $720 | Book Online |
Tasmania Loop | 23/01/24 | 14 days | Poky | $949 | $1047 | Book Online |
Sydney to Melbourne | 26/01/24 | 7 days | Freedy | $510 | $543 | Book Online |
Perth to Perth (South West Loop) | 31/01/24 | 10 days | Linda | $669 | $720 | Book Online |
February
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Tasmania Loop | 03/02/24 | 14 days | Winston | $949 | $1047 | Book Online |
Melbourne to Sydney | 06/02/24 | 7 days | Freedy | $510 | $543 | Book Online |
Melbourne to Perth | 07/02/24 | 23 days | JJ | $1288 | $1340 | Book Online |
Tasmania Loop | 10/02/24 | 14 days | Poky | $949 | $1047 | Book Online |
Perth to Perth (South West Loop) | 14/02/24 | 10 days | Linda | $669 | $720 | Book Online |
Sydney to Brisbane | 16/02/24 | 7 days | Freedy | $488 | $520 | Book Online |
Tasmania Loop | 22/02/24 | 14 days | Winston | $949 | $1047 | Book Online |
Brisbane to Sydney | 27/02/24 | 7 days | Freedy | $488 | $520 | Book Online |
Tasmania Loop | 28/02/24 | 14 days | Freedy | $949 | $1047 | Fully Booked |
Perth to Perth (South West Loop) | 28/02/24 | 10 days | Linda | $669 | $720 | Book Online |
March
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
---|---|---|---|---|---|---|
Sydney to Melbourne | 08/03/24 | 7 days | Freedy | $510 | $543 | Book Online |
Perth to Perth (South West Loop) | 13/03/24 | 10 days | Linda | $669 | $720 | Book Online |
Melbourne to Perth | 15/03/24 | 23 days | Winston | $1288 | $1340 | Book Online |
Tasmania Loop | 16/03/24 | 14 days | Poky | $949 | $1047 | Book Online |
Melbourne to Sydney | 19/03/24 | 7 days | Freedy | $510 | $543 | Book Online |
Perth to Perth (South West Loop) | 27/03/24 | 10 days | Linda | $669 | $720 | Book Online |
West Coast Loop | 28/03/24 | 17 days | JJ | $1245 | $1291 | Book Online |
Sydney to Brisbane | 29/03/24 | 7 days | Freedy | $488 | $520 | Book Online |
January
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
February
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |
March
Road trip route | Start date | Trip length | Bus name | Early bird | Full price | Book your seat |